----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
MoV60 Cyg on 2023-Aug-21; starting JD = 2460178.341; ending JD = 2460178.651
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = Wolfgang Moschner
Observer Latitude = 38 09 0.0
Observer Longitude = -02 19 0.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.5.7
 
Obj1: MoV60; RA = 20h12m18.73s; DEC = +52°19′00.16″
      Mag. range = 15.37 V - (0.34) V; Variability type = EW; Period (d) = 0.2824471; Epoch = 2458755.5078
 
Ensemble type: None
 
Reference star(s)
Star1: UCAC4 712-069573; RA = 20h12m44.33s; DEC = +52°23′56.04″; B = 14.009; V = 13.159; R = 12.870; I = 12.597
 
Check star
Star2: UCAC4 712-069667; RA = 20h13m12.05s; DEC = +52°23′11.47″; B = 14.573; V = 13.770; R = 13.531; I = 13.304
 
Comp star(s)
Star3: UCAC4 712-069721; RA = 20h13m28.11s; DEC = +52°17′48.77″; B = 14.254; V = 13.580; R = 13.281; I = 12.999
Star4: UCAC4 713-070820; RA = 20h13m21.95s; DEC = +52°30′16.74″; B = 14.435; V = 13.566; R = 13.218; I = 12.890
Star5: UCAC4 713-070877; RA = 20h13m40.83s; DEC = +52°25′29.54″; B = 14.241; V = 13.341; R = 12.997; I = 12.674
Star6: UCAC4 711-071433; RA = 20h13m28.94s; DEC = +52°10′06.45″; B = 14.329; V = 13.581; R = 13.285; I = 13.005
Star7: UCAC4 712-069223; RA = 20h10m56.80s; DEC = +52°14′03.51″; B = 14.188; V = 13.518; R = 13.240; I = 12.977
 
Star aperture: 3 pixels, 3.79 arcsec
Gap: 4 pixels, 5.05 arcsec
Sky annulus: 5 pixels, 6.31 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4   Star5   Star6   Star7     Airm   Filter   Group    SkyBrightness  ExpTime LimitingMag
2460178.34093 15.803 0.084 13.159 13.748 13.560 13.580 13.341 13.556 13.531 1.127 V na 19.28 120.0 17.6 
2460178.34237 15.670 0.074 13.159 13.756 13.573 13.581 13.347 13.570 13.519 1.124 V na 19.35 120.0 17.6 
2460178.34382 15.702 0.073 13.159 13.765 13.528 13.579 13.341 13.579 13.529 1.121 V na 19.40 120.0 17.6 
2460178.34525 15.670 0.070 13.159 13.754 13.572 13.614 13.377 13.575 13.507 1.118 V na 19.45 120.0 17.6 
2460178.34670 15.711 0.073 13.159 13.730 13.552 13.566 13.345 13.558 13.520 1.115 V na 19.48 120.0 17.6 
2460178.34814 15.703 0.070 13.159 13.772 13.650 13.582 13.368 13.719 13.538 1.112 V na 19.53 120.0 17.5 
2460178.34958 15.571 0.067 13.159 13.789 13.590 13.589 13.358 13.707 13.520 1.109 V na 19.55 120.0 17.6 
2460178.35102 15.724 0.075 13.159 13.761 13.599 13.583 13.343 13.718 13.525 1.107 V na 19.53 120.0 17.6 
2460178.35247 15.607 0.068 13.159 13.730 13.625 13.569 13.334 13.737 13.485 1.104 V na 19.58 120.0 17.6 
2460178.35391 15.605 0.068 13.159 13.749 13.538 13.577 13.350 13.560 13.524 1.101 V na 19.60 120.0 17.6 
2460178.35720 15.462 0.065 13.159 13.736 13.558 13.587 13.341 13.583 13.501 1.096 V na 19.59 120.0 17.5 
2460178.35865 15.580 0.067 13.159 13.750 13.561 13.561 13.330 13.559 13.507 1.093 V na 19.61 120.0 17.5 
2460178.36008 15.578 0.066 13.159 13.766 13.584 13.582 13.368 13.603 13.548 1.091 V na 19.60 120.0 17.6 
2460178.36153 15.569 0.068 13.159 13.783 13.570 13.598 13.350 13.576 13.534 1.089 V na 19.61 120.0 17.5 
2460178.36296 15.645 0.071 13.159 13.752 13.575 13.599 13.347 13.578 13.529 1.086 V na 19.64 120.0 17.6 
2460178.36441 15.566 0.067 13.159 13.787 13.627 13.582 13.358 13.687 13.547 1.084 V na 19.66 120.0 17.6 
2460178.36586 15.539 0.065 13.159 13.767 13.635 13.603 13.349 13.733 13.532 1.082 V na 19.59 120.0 17.6 
2460178.36729 15.537 0.068 13.159 13.762 13.639 13.580 13.353 13.699 13.527 1.080 V na 19.67 120.0 17.5 
2460178.36874 15.600 0.072 13.159 13.732 13.628 13.534 13.325 13.713 13.485 1.078 V na 19.64 120.0 17.6 
2460178.37017 15.569 0.067 13.159 13.796 13.576 13.603 13.341 13.548 13.549 1.076 V na 19.67 120.0 17.6 
2460178.37347 15.605 0.071 13.159 13.752 13.654 13.551 13.350 13.742 13.516 1.071 V na 19.71 120.0 17.6 
2460178.37492 15.540 0.065 13.159 13.761 13.667 13.585 13.375 13.737 13.554 1.070 V na 19.76 120.0 17.6 
2460178.37635 15.509 0.066 13.159 13.767 13.553 13.595 13.365 13.579 13.544 1.068 V na 19.72 120.0 17.7 
2460178.37780 15.534 0.066 13.159 13.746 13.667 13.520 13.346 13.734 13.516 1.066 V na 19.77 120.0 17.6 
2460178.37924 15.529 0.064 13.159 13.774 13.665 13.571 13.351 13.765 13.508 1.064 V na 19.76 120.0 17.7 
2460178.38068 15.542 0.064 13.159 13.761 13.656 13.547 13.365 13.698 13.491 1.063 V na 19.74 120.0 17.6 
2460178.38212 15.581 0.068 13.159 13.743 13.622 13.571 13.348 13.759 13.514 1.061 V na 19.72 120.0 17.6 
2460178.38356 15.482 0.064 13.159 13.754 13.611 13.572 13.354 13.709 13.521 1.059 V na 19.82 120.0 17.7 
2460178.38501 15.481 0.062 13.159 13.768 13.631 13.552 13.350 13.716 13.513 1.058 V na 19.78 120.0 17.6 
2460178.38645 15.504 0.064 13.159 13.725 13.586 13.544 13.317 13.643 13.500 1.057 V na 19.79 120.0 17.7 
2460178.38973 15.497 0.065 13.159 13.729 13.609 13.561 13.338 13.688 13.532 1.053 V na 19.82 120.0 17.6 
2460178.39118 15.677 0.070 13.159 13.753 13.631 13.581 13.375 13.707 13.536 1.052 V na 19.82 120.0 17.7 
2460178.39262 15.550 0.068 13.159 13.766 13.616 13.583 13.356 13.765 13.518 1.051 V na 19.81 120.0 17.6 
2460178.39406 15.538 0.067 13.159 13.765 13.650 13.588 13.354 13.736 13.550 1.049 V na 19.81 120.0 17.7 
2460178.39550 15.539 0.068 13.159 13.779 13.603 13.544 13.336 13.680 13.519 1.048 V na 19.82 120.0 17.5 
2460178.39694 15.540 0.064 13.159 13.779 13.610 13.580 13.370 13.724 13.562 1.047 V na 19.81 120.0 17.7 
2460178.39839 15.466 0.062 13.159 13.770 13.638 13.562 13.330 13.673 13.530 1.046 V na 19.85 120.0 17.7 
2460178.39983 15.432 0.062 13.159 13.735 13.621 13.531 13.326 13.677 13.514 1.045 V na 19.86 120.0 17.7 
2460178.40127 15.459 0.063 13.159 13.754 13.607 13.571 13.361 13.670 13.529 1.044 V na 19.86 120.0 17.7 
2460178.40272 15.518 0.063 13.159 13.785 13.606 13.624 13.364 13.657 13.575 1.043 V na 19.87 120.0 17.7 
2460178.40628 15.619 0.068 13.159 13.758 13.621 13.577 13.377 13.678 13.527 1.041 V na 19.86 120.0 17.7 
2460178.40773 15.621 0.069 13.159 13.746 13.619 13.559 13.344 13.741 13.570 1.040 V na 19.86 120.0 17.6 
2460178.40917 15.529 0.065 13.159 13.744 13.621 13.536 13.355 13.741 13.500 1.039 V na 19.82 120.0 17.7 
2460178.41061 15.538 0.068 13.159 13.773 13.636 13.575 13.351 13.671 13.501 1.039 V na 19.86 120.0 17.7 
2460178.41206 15.677 0.069 13.159 13.775 13.629 13.559 13.360 13.731 13.570 1.038 V na 19.81 120.0 17.6 
2460178.41350 15.550 0.064 13.159 13.750 13.615 13.597 13.353 13.706 13.572 1.037 V na 19.85 120.0 17.7 
2460178.41494 15.542 0.065 13.159 13.759 13.633 13.568 13.345 13.673 13.555 1.037 V na 19.84 120.0 17.6 
2460178.41639 15.593 0.065 13.159 13.768 13.609 13.588 13.347 13.793 13.539 1.036 V na 19.81 120.0 17.6 
2460178.41782 15.632 0.068 13.159 13.748 13.643 13.576 13.368 13.758 13.525 1.036 V na 19.87 120.0 17.7 
2460178.41927 15.601 0.066 13.159 13.723 13.607 13.544 13.337 13.676 13.520 1.035 V na 19.84 120.0 17.7 
2460178.42094 15.619 0.071 13.159 13.717 13.622 13.553 13.335 13.765 13.510 1.035 V na 19.81 120.0 17.6 
2460178.42258 15.516 0.063 13.159 13.776 13.646 13.576 13.367 13.704 13.516 1.034 V na 19.84 120.0 17.7 
2460178.42587 15.725 0.072 13.159 13.770 13.642 13.569 13.386 13.700 13.540 1.033 V na 19.89 120.0 17.6 
2460178.42730 15.613 0.068 13.159 13.752 13.616 13.571 13.375 13.692 13.531 1.033 V na 19.86 120.0 17.6 
2460178.42875 15.702 0.071 13.159 13.759 13.622 13.580 13.360 13.714 13.535 1.033 V na 19.87 120.0 17.6 
2460178.43020 15.628 0.068 13.159 13.794 13.643 13.608 13.388 13.701 13.560 1.033 V na 19.88 120.0 17.7 
2460178.43163 15.652 0.069 13.159 13.763 13.639 13.609 13.361 13.709 13.565 1.033 V na 19.80 120.0 17.6 
2460178.43308 15.721 0.075 13.159 13.756 13.687 13.532 13.344 13.815 13.474 1.033 V na 19.83 120.0 17.7 
2460178.43451 15.711 0.075 13.159 13.734 13.603 13.581 13.347 13.692 13.496 1.033 V na 19.81 120.0 17.3 
2460178.43596 15.887 0.083 13.159 13.774 13.645 13.565 13.347 13.687 13.518 1.033 V na 19.85 120.0 17.6 
2460178.43741 15.656 0.069 13.159 13.751 13.595 13.560 13.351 13.695 13.527 1.033 V na 19.88 120.0 17.6 
2460178.43885 15.750 0.074 13.159 13.761 13.613 13.569 13.367 13.724 13.498 1.033 V na 19.82 120.0 17.7 
2460178.44220 15.704 0.088 13.159 13.727 13.381 13.557 13.216 13.338 13.324 1.033 V na 19.88 120.0 17.8 
2460178.44365 15.711 0.086 13.159 13.714 13.397 13.561 13.247 13.386 13.345 1.033 V na 19.92 120.0 17.6 
2460178.44509 15.738 0.097 13.159 13.706 13.390 13.514 13.190 13.326 13.219 1.034 V na 19.93 120.0 17.7 
2460178.44653 15.734 0.083 13.159 13.728 13.398 13.603 13.273 13.372 13.374 1.034 V na 19.97 120.0 17.7 
2460178.44797 15.862 0.092 13.159 13.742 13.451 13.579 13.262 13.433 13.420 1.034 V na 19.92 120.0 17.7 
2460178.44941 15.637 0.088 13.159 13.684 13.376 13.495 13.204 13.339 13.266 1.035 V na 19.97 120.0 17.8 
2460178.45086 15.708 0.080 13.159 13.743 13.439 13.591 13.289 13.425 13.413 1.035 V na 19.96 120.0 17.7 
2460178.45230 15.833 0.090 13.159 13.756 13.468 13.595 13.271 13.440 13.416 1.036 V na 19.95 120.0 17.7 
2460178.45375 15.606 0.086 13.159 13.671 13.281 13.455 13.146 13.244 13.212 1.036 V na 19.94 120.0 17.7 
2460178.45520 15.797 0.102 13.159 13.659 13.343 13.507 13.171 13.287 13.233 1.037 V na 19.95 120.0 17.7 
2460178.45875 15.962 0.096 13.159 13.739 13.484 13.604 13.289 13.472 13.463 1.038 V na 19.96 120.0 17.8 
2460178.46019 15.762 0.091 13.159 13.698 13.385 13.508 13.190 13.359 13.299 1.039 V na 19.97 120.0 17.7 
2460178.46163 15.717 0.083 13.159 13.732 13.372 13.539 13.221 13.344 13.318 1.040 V na 19.92 120.0 17.7 
2460178.46308 16.026 0.170 13.159 13.647 13.311 13.463 13.188 13.337 13.198 1.041 V na 19.68 120.0 17.3 
2460178.46456 16.015 0.107 13.159 13.696 13.424 13.544 13.208 13.384 13.354 1.042 V na 20.00 120.0 17.7 
2460178.46600 15.765 0.086 13.159 13.705 13.397 13.532 13.244 13.394 13.343 1.042 V na 19.97 120.0 17.7 
2460178.46744 15.778 0.090 13.159 13.715 13.434 13.540 13.233 13.397 13.348 1.043 V na 19.96 120.0 17.8 
2460178.46888 15.948 0.106 13.159 13.684 13.364 13.522 13.178 13.319 13.274 1.044 V na 19.99 120.0 17.8 
2460178.47034 15.809 0.088 13.159 13.741 13.424 13.536 13.245 13.421 13.390 1.045 V na 19.97 120.0 17.8 
2460178.47177 15.904 0.097 13.159 13.749 13.416 13.560 13.265 13.381 13.384 1.046 V na 19.96 120.0 17.7 
2460178.47513 15.697 0.082 13.159 13.683 13.425 13.550 13.239 13.398 13.400 1.049 V na 20.00 120.0 17.8 
2460178.47657 15.747 0.088 13.159 13.673 13.353 13.505 13.185 13.341 13.273 1.050 V na 20.01 120.0 17.7 
2460178.47801 15.729 0.087 13.159 13.679 13.395 13.518 13.202 13.354 13.347 1.052 V na 19.98 120.0 17.6 
2460178.47946 15.620 0.087 13.159 13.611 13.290 13.422 13.107 13.273 13.196 1.053 V na 20.02 120.0 17.7 
2460178.48089 15.607 0.083 13.159 13.634 13.307 13.493 13.132 13.286 13.253 1.054 V na 19.98 120.0 17.8 
2460178.48234 15.660 0.079 13.159 13.686 13.461 13.518 13.233 13.415 13.388 1.056 V na 19.95 120.0 17.8 
2460178.48377 15.672 0.077 13.159 13.712 13.437 13.583 13.234 13.427 13.402 1.057 V na 19.96 120.0 17.8 
2460178.48522 15.678 0.080 13.159 13.705 13.385 13.506 13.218 13.387 13.361 1.059 V na 20.02 120.0 17.8 
2460178.48667 15.525 0.080 13.159 13.637 13.368 13.465 13.179 13.328 13.283 1.060 V na 19.98 120.0 17.7 
2460178.48811 15.644 0.082 13.159 13.724 13.404 13.562 13.220 13.405 13.362 1.062 V na 20.01 120.0 17.7 
2460178.49123 15.528 0.080 13.159 13.708 13.369 13.527 13.205 13.327 13.288 1.065 V na 19.99 120.0 17.7 
2460178.49266 15.441 0.075 13.159 13.695 13.339 13.479 13.178 13.294 13.265 1.067 V na 19.95 120.0 17.7 
2460178.49411 15.546 0.072 13.159 13.704 13.452 13.522 13.243 13.429 13.387 1.069 V na 19.96 120.0 17.7 
2460178.49556 15.757 0.088 13.159 13.705 13.405 13.519 13.172 13.353 13.336 1.071 V na 19.96 120.0 17.7 
2460178.49700 15.416 0.078 13.159 13.627 13.241 13.487 13.131 13.245 13.211 1.073 V na 19.96 120.0 17.7 
2460178.49844 15.415 0.079 13.159 13.654 13.280 13.452 13.149 13.266 13.181 1.074 V na 19.99 120.0 17.7 
2460178.49988 15.564 0.076 13.159 13.704 13.400 13.560 13.189 13.392 13.367 1.076 V na 19.95 120.0 17.7 
2460178.50132 15.574 0.084 13.159 13.657 13.269 13.447 13.121 13.246 13.159 1.078 V na 19.87 120.0 17.7 
2460178.50278 15.586 0.077 13.159 13.736 13.459 13.569 13.235 13.444 13.406 1.081 V na 19.90 120.0 17.6 
2460178.50421 15.572 0.080 13.159 13.715 13.380 13.542 13.173 13.353 13.340 1.083 V na 19.91 120.0 17.7 
2460178.50749 15.526 0.075 13.159 13.653 13.371 13.498 13.172 13.336 13.337 1.088 V na 19.95 120.0 17.7 
2460178.50894 15.415 0.074 13.159 13.667 13.329 13.473 13.163 13.318 13.261 1.090 V na 19.96 120.0 17.8 
2460178.51037 15.491 0.072 13.159 13.733 13.428 13.607 13.250 13.422 13.403 1.092 V na 19.94 120.0 17.7 
2460178.51182 15.446 0.073 13.159 13.665 13.382 13.502 13.195 13.347 13.357 1.095 V na 19.87 120.0 17.6 
2460178.51326 15.495 0.076 13.159 13.676 13.388 13.495 13.191 13.361 13.315 1.097 V na 19.91 120.0 17.7 
2460178.51470 15.530 0.075 13.159 13.671 13.373 13.514 13.223 13.369 13.324 1.100 V na 19.92 120.0 17.8 
2460178.51615 15.482 0.071 13.159 13.700 13.450 13.597 13.279 13.466 13.465 1.102 V na 19.90 120.0 17.7 
2460178.51758 15.408 0.072 13.159 13.688 13.375 13.510 13.211 13.354 13.303 1.105 V na 19.91 120.0 17.7 
2460178.51903 15.407 0.065 13.159 13.709 13.431 13.549 13.273 13.418 13.403 1.107 V na 19.89 120.0 17.7 
2460178.52047 15.579 0.076 13.159 13.698 13.441 13.536 13.259 13.444 13.441 1.110 V na 19.91 120.0 17.7 
2460178.52356 15.487 0.073 13.159 13.707 13.433 13.551 13.258 13.400 13.412 1.116 V na 19.90 120.0 17.7 
2460178.52501 15.409 0.066 13.159 13.739 13.424 13.516 13.241 13.416 13.402 1.119 V na 19.94 120.0 17.7 
2460178.52646 15.546 0.075 13.159 13.746 13.378 13.519 13.224 13.380 13.357 1.122 V na 19.92 120.0 17.7 
2460178.52789 15.431 0.073 13.159 13.675 13.395 13.467 13.201 13.332 13.373 1.125 V na 19.94 120.0 17.8 
2460178.52934 15.415 0.073 13.159 13.686 13.357 13.475 13.182 13.350 13.319 1.128 V na 19.90 120.0 17.8 
2460178.53078 15.566 0.073 13.159 13.731 13.471 13.568 13.256 13.431 13.387 1.131 V na 19.94 120.0 17.7 
2460178.53222 15.463 0.077 13.159 13.704 13.313 13.479 13.174 13.336 13.272 1.134 V na 19.88 120.0 17.7 
2460178.53366 15.407 0.069 13.159 13.702 13.416 13.515 13.261 13.431 13.399 1.138 V na 19.90 120.0 17.7 
2460178.53512 15.443 0.069 13.159 13.736 13.469 13.596 13.268 13.419 13.425 1.141 V na 19.87 120.0 17.7 
2460178.53655 15.439 0.069 13.159 13.714 13.422 13.534 13.281 13.443 13.386 1.144 V na 19.91 120.0 17.7 
2460178.53983 15.345 0.068 13.159 13.728 13.359 13.542 13.192 13.361 13.280 1.152 V na 19.76 120.0 17.7 
2460178.54127 15.371 0.069 13.159 13.711 13.409 13.531 13.247 13.381 13.303 1.156 V na 19.83 120.0 17.7 
2460178.54272 15.443 0.072 13.159 13.672 13.425 13.502 13.254 13.382 13.296 1.159 V na 19.84 120.0 17.7 
2460178.54416 15.376 0.070 13.159 13.712 13.411 13.538 13.254 13.403 13.262 1.163 V na 19.82 120.0 17.7 
2460178.54560 15.477 0.076 13.159 13.707 13.371 13.495 13.196 13.353 13.258 1.167 V na 19.83 120.0 17.6 
2460178.54704 15.394 0.069 13.159 13.692 13.394 13.516 13.249 13.421 13.283 1.171 V na 19.87 120.0 17.6 
2460178.54848 15.398 0.072 13.159 13.695 13.429 13.533 13.247 13.417 13.264 1.174 V na 19.80 120.0 17.8 
2460178.54992 15.322 0.070 13.159 13.724 13.326 13.527 13.178 13.328 13.183 1.178 V na 19.79 120.0 17.6 
2460178.55138 15.267 0.068 13.159 13.632 13.264 13.482 13.135 13.249 13.123 1.182 V na 19.86 120.0 17.7 
2460178.55281 15.304 0.069 13.159 13.645 13.302 13.450 13.124 13.288 13.124 1.186 V na 19.82 120.0 17.7 
2460178.55611 15.317 0.065 13.159 13.717 13.405 13.550 13.200 13.351 13.273 1.196 V na 19.81 120.0 17.7 
2460178.55755 15.446 0.070 13.159 13.691 13.435 13.550 13.255 13.414 13.352 1.200 V na 19.81 120.0 17.7 
2460178.55899 15.396 0.076 13.159 13.617 13.278 13.452 13.122 13.262 13.150 1.205 V na 19.77 120.0 17.6 
2460178.56045 15.383 0.079 13.159 13.629 13.274 13.429 13.105 13.238 13.153 1.209 V na 19.81 120.0 17.6 
2460178.56189 15.411 0.073 13.159 13.692 13.340 13.502 13.156 13.303 13.259 1.214 V na 19.78 120.0 17.6 
2460178.56333 15.467 0.077 13.159 13.667 13.337 13.495 13.178 13.310 13.262 1.218 V na 19.78 120.0 17.7 
2460178.56478 15.461 0.075 13.159 13.700 13.422 13.501 13.194 13.340 13.287 1.223 V na 19.76 120.0 17.7 
2460178.56622 15.495 0.076 13.159 13.659 13.387 13.497 13.213 13.355 13.337 1.228 V na 19.76 120.0 17.6 
2460178.56767 15.388 0.072 13.159 13.656 13.354 13.515 13.170 13.341 13.277 1.233 V na 19.77 120.0 17.7 
2460178.56912 15.515 0.074 13.159 13.713 13.427 13.555 13.262 13.424 13.462 1.238 V na 19.78 120.0 17.6 
2460178.57223 15.414 0.076 13.159 13.705 13.356 13.509 13.205 13.358 13.342 1.249 V na 19.74 120.0 17.6 
2460178.57368 15.651 0.086 13.159 13.708 13.395 13.524 13.202 13.364 13.372 1.254 V na 19.72 120.0 17.6 
2460178.57513 15.552 0.078 13.159 13.752 13.451 13.565 13.284 13.431 13.430 1.259 V na 19.67 120.0 17.7 
2460178.57656 15.540 0.080 13.159 13.688 13.408 13.532 13.237 13.372 13.352 1.264 V na 19.72 120.0 17.6 
2460178.57801 15.489 0.079 13.159 13.746 13.404 13.524 13.236 13.373 13.349 1.270 V na 19.70 120.0 17.7 
2460178.57946 15.495 0.071 13.159 13.760 13.465 13.583 13.253 13.456 13.432 1.275 V na 19.72 120.0 17.7 
2460178.58090 15.606 0.077 13.159 13.789 13.460 13.568 13.268 13.452 13.422 1.281 V na 19.67 120.0 17.7 
2460178.58235 15.557 0.079 13.159 13.719 13.416 13.506 13.248 13.423 13.383 1.287 V na 19.66 120.0 17.7 
2460178.58381 15.752 0.082 13.159 13.739 13.536 13.560 13.319 13.534 13.535 1.293 V na 19.67 120.0 17.7 
2460178.58525 15.638 0.092 13.159 13.709 13.380 13.517 13.201 13.383 13.300 1.298 V na 19.64 120.0 17.5 
2460178.58837 15.744 0.131 13.159 13.713 13.335 13.450 13.166 13.273 13.274 1.311 V na 19.64 120.0 17.6 
2460178.58981 15.583 0.084 13.159 13.696 13.368 13.516 13.218 13.323 13.305 1.318 V na 19.67 120.0 17.6 
2460178.59127 15.742 0.090 13.159 13.692 13.393 13.531 13.202 13.357 13.370 1.324 V na 19.68 120.0 17.7 
2460178.59271 15.629 0.082 13.159 13.718 13.448 13.494 13.234 13.428 13.415 1.330 V na 19.64 120.0 17.6 
2460178.59416 15.661 0.093 13.159 13.658 13.308 13.403 13.159 13.298 13.228 1.337 V na 19.70 120.0 17.7 
2460178.59560 15.802 0.095 13.159 13.735 13.436 13.496 13.209 13.365 13.305 1.343 V na 19.65 120.0 17.6 
2460178.59705 15.666 0.097 13.159 13.739 13.445 13.498 13.248 13.418 13.388 1.350 V na 19.66 120.0 17.6 
2460178.59850 15.787 0.095 13.159 13.747 13.456 13.542 13.262 13.402 13.353 1.357 V na 19.66 120.0 17.6 
2460178.59994 15.699 0.093 13.159 13.685 13.382 13.541 13.205 13.362 13.346 1.364 V na 19.70 120.0 17.5 
2460178.60139 15.663 0.090 13.159 13.677 13.403 13.486 13.226 13.351 13.320 1.371 V na 19.67 120.0 17.7 
2460178.60468 15.595 0.084 13.159 13.697 13.407 13.497 13.229 13.370 13.364 1.387 V na 19.68 120.0 17.7 
2460178.60612 15.694 0.087 13.159 13.740 13.425 13.527 13.253 13.415 13.411 1.394 V na 19.65 120.0 17.6 
2460178.60757 15.535 0.082 13.159 13.676 13.372 13.498 13.225 13.387 13.372 1.402 V na 19.62 120.0 17.6 
2460178.60903 15.602 0.084 13.159 13.682 13.375 13.480 13.219 13.394 13.357 1.410 V na 19.66 120.0 17.7 
2460178.61046 15.674 0.093 13.159 13.627 13.331 13.452 13.168 13.341 13.274 1.417 V na 19.66 120.0 17.6 
2460178.61191 15.691 0.097 13.159 13.672 13.306 13.475 13.140 13.278 13.251 1.425 V na 19.67 120.0 17.6 
2460178.61334 15.628 0.094 13.159 13.677 13.350 13.487 13.194 13.356 13.292 1.433 V na 19.63 120.0 17.6 
2460178.61479 15.750 0.097 13.159 13.715 13.439 13.526 13.243 13.397 13.377 1.441 V na 19.64 120.0 17.7 
2460178.61625 15.565 0.087 13.159 13.693 13.343 13.495 13.173 13.316 13.298 1.449 V na 19.69 120.0 17.6 
2460178.61770 15.630 0.087 13.159 13.729 13.407 13.506 13.221 13.377 13.349 1.458 V na 19.70 120.0 17.6 
2460178.62100 15.518 0.082 13.159 13.647 13.357 13.493 13.181 13.354 13.348 1.477 V na 19.61 120.0 17.6 
2460178.62243 15.878 0.092 13.159 13.776 13.583 13.569 13.378 13.575 13.544 1.486 V na 19.63 120.0 17.6 
2460178.62389 15.772 0.089 13.159 13.721 13.506 13.572 13.313 13.550 13.502 1.495 V na 19.62 120.0 17.6 
2460178.62534 15.772 0.079 13.159 13.739 13.511 13.579 13.330 13.539 13.500 1.504 V na 19.69 120.0 17.6 
2460178.62677 15.842 0.089 13.159 13.753 13.522 13.573 13.344 13.521 13.512 1.513 V na 19.69 120.0 17.6 
2460178.62823 15.854 0.090 13.159 13.774 13.558 13.590 13.353 13.570 13.516 1.523 V na 19.68 120.0 17.6 
2460178.62968 15.508 0.084 13.159 13.669 13.340 13.477 13.190 13.319 13.279 1.532 V na 19.66 120.0 17.7 
2460178.63112 15.745 0.089 13.159 13.756 13.529 13.539 13.295 13.511 13.531 1.542 V na 19.70 120.0 17.6 
2460178.63258 15.868 0.092 13.159 13.743 13.514 13.543 13.339 13.529 13.510 1.552 V na 19.67 120.0 17.6 
2460178.63403 15.751 0.086 13.159 13.786 13.573 13.616 13.337 13.572 13.520 1.562 V na 19.68 120.0 17.6 
2460178.63774 15.846 0.094 13.159 13.757 13.518 13.570 13.329 13.551 13.546 1.588 V na 19.66 120.0 17.5 
2460178.63919 15.691 0.080 13.159 13.762 13.514 13.574 13.297 13.531 13.510 1.599 V na 19.66 120.0 17.6 
2460178.64064 15.691 0.081 13.159 13.728 13.533 13.595 13.311 13.546 13.551 1.609 V na 19.65 120.0 17.6 
2460178.64208 15.845 0.092 13.159 13.718 13.515 13.564 13.327 13.521 13.558 1.620 V na 19.70 120.0 17.6 
2460178.64352 15.796 0.089 13.159 13.749 13.507 13.527 13.280 13.538 13.555 1.631 V na 19.62 120.0 17.7 
2460178.64497 15.304 0.083 13.159 13.671 13.306 13.462 13.099 13.276 13.310 1.642 V na 19.63 120.0 17.5 
2460178.64641 15.669 0.093 13.159 13.694 13.505 13.529 13.260 13.505 13.572 1.654 V na 19.62 120.0 17.5 
2460178.64786 15.818 0.105 13.159 13.715 13.513 13.526 13.271 13.506 13.584 1.665 V na 19.60 120.0 17.4 
2460178.64931 15.640 0.110 13.159 13.680 13.342 13.466 13.111 13.366 13.382 1.677 V na 19.60 120.0 17.5 
2460178.65074 15.565 0.107 13.159 13.711 13.360 13.466 13.114 13.353 13.399 1.689 V na 19.54 120.0 17.5 
